The new ASUS TUF gaming laptops — TUF Gaming A15 (2021) and TUF Dash F15, were announced at CES 2021. ASUS Malaysia is quick enough to announce the pricing of these laptops, together with the launch date.
2021 TUF Gaming A15
The 2021 TUF Gaming A15 has the same design as the previous version, but with a redesigned TUF logo. It comes with the new Zen 3-based AMD Ryzen 7 5800H and GeForce RTX 3070/RTX 3060 graphics.
Specs
Model Name | FA506Q-MHN063T | FA506Q-RAZ030T |
Color | Eclipse Gray | Eclipse Gray |
Dimension (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.43 cm | 35.9 x 25.6 x 2.28 ~ 2.43 cm |
Weight | 2.30 Kg | 2.30 Kg |
Processor | AMD Ryzen™ 7 5800H Processor 3.0 GHz (16M Cache, up to 4.3 GHz) |
AMD Ryzen™ 7 5800H Processor 3.0 GHz (16M Cache, up to 4.3 GHz) |
Graphic | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3070 |
Graphic Memory | 6GB GDDR6 | 8GB GDDR6 |
IGPU | AMD Radeon Graphics | AMD Radeon Graphics |
Panel Size | 15.6-inch | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz | 240Hz |
Panel Tech | IPS-level | IPS-level |
Brightness | 250nits | 300nits |
NTSC % | 45.00% | 72% |
SRGB % | 62.50% | 100.00% |
Adobe % | 47.34% | 75.35% |
Anti-glare | Anti-glare display | Anti-glare display |
Adaptive-Sync technology | Adaptive-Sync | Adaptive-Sync |
Total System Memory | Total 16GB Slot 1: 8GB DDR4-3200 Slot 2: 8GB DDR4-3200 |
Total 16GB Slot 1: 8GB DDR4-3200 Slot 2: 8GB DDR4-3200 |
System Storage Installed | Slot 1:512GB M.2 NVMe PCIe 3.0 SSD Slot 2: Empty |
Slot 1: 1TB M.2 NVMe PCIe 3.0 SSD Slot 2: Empty |
LAN | 10/100/1000 Mbps | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual-band) 2*2 (*BT version may change with OS upgrades.) |
Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual-band) 2*2 (*BT version may change with OS upgrades.) |
I/O Ports | 1x USB 3.2 Gen 2 Type-C 3x USB 3.2 Gen 1 Type-A//1x 3.5mm Combo Audio Jack |
1x USB 3.2 Gen 2 Type-C 3x USB 3.2 Gen 1 Type-A//1x 3.5mm Combo Audio Jack |
Display output | 1x HDMI 2.0b | 1x HDMI 2.0b |
Webcam | 720P HD camera | 720P HD camera |
Mic | Built-in array microphone | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard RGB | Backlit Chiclet Keyboard RGB |
Speakers | 2x 2W speaker | 2x 2W speaker |
Audio Tech | AI mic noise-canceling
DTS software |
AI mic noise-canceling
DTS software |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
Security | BIOS Administrator Password and User Password Protection
Kensington Lock |
BIOS Administrator Password and User Password Protection
Kensington Lock |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
Bundled Peripherals | TUF Gaming backpack | TUF Gaming backpack |
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) |
2 Years Global Warranty (1st Year with Perfect Warranty) |
SRP | RM5,299 | RM6,699 |
Availability | Mid-February | End of January |
TUF Dash F15
As for the TUF Dash F15, it is more like the last-gen ROG Zephyrus G15 at a more affordable price. The laptop packs the 11th Gen Intel Core H series processor and the latest NVIDIA GeForce RTX 3070 graphics.
Specs
Model Name | FX516P-RAZ054T |
Color | Eclipse Gray |
Dimension (W x D x H) |
36.0 x 25.2 x 1.99 ~ 1.99 cm |
Weight | 2.00 Kg |
Processor | Intel Core i7-11370H Processor 3.3 GHz, 4 cores (12M Cache, up to 4.8GHz) |
Graphic | NVIDIA GeForce RTX 3070 |
Graphic Memory | 8GB GDDR6 |
IGPU | Intel Iris Xe Graphics (Intel Iris Xe Graphics in Dual Channel) Intel UHD Graphics in Single Channel |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 240Hz |
Response Time (G2G) | 3ms |
Panel Tech | IPS-level |
Brightness | 300nits |
NTSC % | 72% |
SRGB % | 100% |
Adobe % | 75.35% |
Anti-glare | Anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Total System Memory RAM & Slot info |
Total 16GB Slot 1: 8GB DDR4-3200 On-board: 8GB DDR4-3200 (soldered) |
System Storage Installed | Slot 1: 1TB M.2 NVMe PCIe 3.0 SSD Slot 2: Empty |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.1 (Dual-band) 2*2 (*BT version may change with OS upgrades.) |
I/O Ports | 3x USB 3.2 Gen 1 Type-A 1x Type C USB 4 with Power Delivery, Display Port and Thunderbolt™ 4//1x 3.5mm Combo Audio Jack |
Thunderbolt | Thunderbolt 4 |
Display output | 1x HDMI 2.0b |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard |
Speakers | 2x 2W speaker |
Audio Tech | DTS software |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Security | BIOS Administrator Password and User Password Protection
Kensington Lock |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
Bundled Peripherals | TUF Gaming backpack |
Warranty | 2 Years Global Warranty (1st Year with Perfect Warranty) |
SRP | RM6,999 |
Availability | End of January |
As for the new ROG laptops announced at CES 2021, the pricing is expected to be announced in early February. Most of the other cheaper ASUS TUF gaming laptops and TUF Dash F15 White variant will be available in Q2 2021.