Announced in January, the ASUS ROG Zephyrus G14 finally made its debut in Malaysia! The gaming laptop is compact and portable at only 17.9mm thin and 1.6kg, without compromising performance. Its lid cover has an AniMe Matrix display for users to show custom graphics, animations, and other effects across over a thousand mini LEDs.
The ASUS ROG Zephyrus G14 will be available in 8 variants, priced as below:
Series | ROG Zephyrus G14 | |||||||
Model Name | GA401I-VHA231T | GA401I-VHA232T | GA401I-VHE340T | GA401I-VHE341T | GA401I-UHE099T | GA401I-IHE102T | GA401I-IHE103T | GA401I-HHE027T |
Design | Eclipse Gray with AniMe Matrix | Moonlight White with AniMe Matrix | Eclipse Gray with AniMe Matrix | Moonlight White with AniMe Matrix | Eclipse Gray with AniMe Matrix | Eclipse Gray with AniMe Matrix | Moonlight White with AniMe Matrix | Eclipse Gray (No AniMe Matrix) |
Processor | AMD Ryzen 9 4900HS Processor 3.0 GHz (8M Cache, up to 4.4 GHz) | AMD Ryzen 7 4800HS Processor 2.9 GHz (8M Cache, up to 4.2 GHz) | AMD Ryzen 5 4600HS Processor 3.0 GHz (8M Cache, up to 4.0 GHz) | |||||
Operating System | Windows 10 Home | |||||||
Graphics Card | NVIDIA GeForce RTX 2060 Max-Q GDDR6 6GB | NVIDIA GeForce GTX 1660 Ti Max-Q GDDR6 6GB | NVIDIA GeForce GTX 1650 Ti GDDR6 4GB | NVIDIA GeForce GTX 1650 GDDR6 4GB | ||||
Display | 14-inch Non-glare WQHD (2560 x 1440) IPS-level panel, 60Hz, 100% sRGB, Pantone Validated, adaptive sync | 14-inch Non-glare Full HD (1920 x 1080) IPS-level panel, 120Hz, 100% sRGB, Pantone Validated, adaptive sync | ||||||
RAM/ Slots |
DDR4 3200 8G*1 + 8G (on-board) 1x RAM Slot (used) |
DDR4 3200 8G (on-board) 1x RAM Slot (empty) |
||||||
Storage | PCIe NVME 1TB M.2 SSD | PCIe NVME 512GB M.2 SSD | ||||||
Wi-Fi / Bluetooth | Intel Wi-Fi 6(Gig+)(802.11ax) 2*2 Bluetooth 5.0 |
|||||||
I/O ports | 1 x USB 3.2 Gen 2 Type-C with DisplayPort 1.4 and Power Delivery 1 x USB 3.2 Gen 2 Type-C 2 x USB 3.2 Gen 1 Type-A 1 x HDMI 2.0b 1 x 3.5mm headphone and microphone combo jack 1 x Kensington lock |
|||||||
Power | 180W power adaptor Support Type-C PD 3.0 up to 65W |
150W power adaptor Support Type-C PD 3.0 up to 65W |
||||||
Battery | 76Wh lithium-polymer battery | |||||||
Keyboard type | White backlit chiclet keyboard, N-Key rollover, Power key with Fingerprint, 1.7mm travel distance | |||||||
Dimension (WxHxD) | 32.4cm x 22.2cm x 2cm | 32.4cm x 22.2cm x 1.8cm | ||||||
Weight | 1.70 kg | 1.60 kg | ||||||
Included in the Box | ROG Sleeve + ROG Impact Mouse + 65W PD Adapter | ROG Sleeve + 65W PD adapter | ||||||
Warranty | 2 Years Global Warranty (1st year with Perfect Warranty) | |||||||
Price | RM7,699 | RM7,699 | RM7,699 | RM7,699 | RM6,199 | RM5,299 | RM5,299 | RM4,499 |
Availability Date | August 2020 | Available Now | September 2020 | September 2020 | August 2020 | August 2020 | Available Now | August 2020 |
Facebook Comments