The ASUS ROG laptops finally get updated to the latest 10th gen Intel processors, the list of laptops that were updated was the Zephyrus S17, Zephyrus S15, Zephyrus M15, both 15″ and 17″ of the Strix Scar and the Strix G-series.
The processors fitted inside these laptops are the latest 10th gen i7-10875H, i7-10750H, and the i5-10300H. These processors were selected by them as it was suited for gaming, content creating, and streaming. Besides that, ASUS has also led the laptop industry with its array of fast displays fitted onto their laptop. These displays range from the 120Hz Full HD Display to the range-topping 300Hz Pantone-validated G-Sync display. ASUS has also made sure that the laptops can be upgraded with more m.2 SSD storage.
In terms of software, they had also tweaked ROG Boost to cool the laptop better thus making the laptop perform better. Besides that, NVIDIA G-Sync and Optimus Technology have also been tweaked as well for better graphical performance.
The price list for both Zephyrus and Strix products are listed down below.
ROG Zephyrus
Zephyrus S17 | Zephyrus S17 | Zephyrus S15 | Zephyrus M15 | |
Model Name | GX701L-XSHG043T | GX701L-WSHG043T | GX502L-XSHF042T | GU502L-UAZ087T |
Price | RM16,999 | RM13,999 | RM15,499 | RM6,999 |
Design | Metal Black | Metal Black | Metal Black | Metal Black |
Processor | Intel Core i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) | Intel Core i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) | Intel Core i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) | Intel Core i7-10750H Processor 2.6 GHz (12M Cache, up to 5 GHz) |
OS | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Graphics | NVIDIA GeForce RTX 2080 SUPER Max-Q 8GB GDDR6 | NVIDIA GeForce RTX 2070 SUPER 8GB GDDR6 | NVIDIA GeForce RTX 2080 SUPER Max-Q 8GB GDDR6 | NVIDIA GeForce GTX 1660Ti GDDR6 6GB |
Memory | DDR4 3200 16G*2 | DDR4 3200 16G*2 | DDR4 3200 16G*2 | DDR4 3200 8G*2 |
Total memory slot | 1 soldered +1 slot | 1 soldered +1 slot | 1 soldered +1 slot | 1 soldered +1 slot |
Storage | M.2 NVMe PCIe Gen3x4 1TB SSD | M.2 NVMe PCIe Gen3x4 1TB SSD | M.2 NVMe PCIe 3.0 x4 512GB + 512GB SSD with RAID 0 support | M.2 NVMe PCIe 3.0 1TB SSD |
HDD | N/A | N/A | N/A | N/A |
Total M.2 slot | 2 | 2 | 2 | 2 |
Display | 17.3-inch Full HD (1920×1080) IPS-level panel, 300Hz, 3ms, 100% sRGB, Pantone Validated, G-SYNC | 17.3-inch Full HD (1920×1080) IPS-level panel, 300Hz, 3ms, 100% sRGB, Pantone Validated, G-SYNC | 15.6-inch Non-glare Full HD (1920 x 1080) IPS-level panel, 300Hz, 3ms, 100% sRGB, Pantone Validated, G-SYNC | 15.6-inch Full HD (1920×1080) IPS-level panel, 240Hz, 3ms, 100% sRGB, Pantone Validated |
Refresh Rate | 300Hz | 300Hz | 300Hz | 240Hz |
Response Time | 3ms | 3ms | 3ms | 3ms |
sRGB | 100% | 100% | 100% | 100% |
Keyboard | Per Key RGB, backlit chiclet keyboard, N-Key rollover | Per Key RGB, backlit chiclet keyboard, N-Key rollover | Per Key RGB, backlit chiclet keyboard, N-Key rollover | Per Key RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes | Yes | Yes | Yes |
Thermal Module | Liquid Metal Cooling & Active Aerodynamic System | Liquid Metal Cooling & Active Aerodynamic System | Liquid Metal Cooling & Active Aerodynamic System | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 | Intel Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 | Intel Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 | Intel Wi-Fi 6 with Gig+ performance (802.11ax) + Bluetooth 5.0 |
Power | 240W Power Adaptor Support Type-C PD 3.0 up to 65W |
240W Power Adaptor Support Type-C PD 3.0 up to 65W |
240W Power Adaptor Support Type-C PD 3.0 up to 65W |
230W power adaptor Support Type-C PD 3.0 up to 65W |
Weight | 2.6kg | 2.6kg | 2.0kg | 1.9kg |
Warranty | 2 Years Global Warranty | 2 Years Global Warranty | 2 Years Global Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | (1st year with Perfect Warranty) | (1st year with Perfect Warranty) | (1st year with Perfect Warranty) | |
Bundle | ROG Backpack, ROG Delta Headset, ROG Gladius II Mouse + 65W PD adapter | ROG Backpack, ROG Delta Headset, ROG Gladius II Mouse + 65W PD adapter | ROG Backpack, ROG Impact Mouse + 65W PD adapter | ROG Backpack + 65W PD adapter |
ROG Strix
Strix SCAR 15 | Strix SCAR 15 | Strix G17 | Strix G17 | Strix G15 | |
Model Name | G532L-WAZ085T | G532L-VAZ069T | G712L-VEV067T | G712L-UH7082T | G512L-VHN146T |
Price | RM7,999 | RM7,499 | RM6,699 | RM6,199 | RM6,699 |
Design | Metal Black | Metal Black | Plastic Black | Plastic Black | Plastic Black |
Processor | Intel Core i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) | Intel Core i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) | Intel Core i7-10750H Processor 2.6 GHz (12M Cache, up to 5 GHz) | Intel Core i7-10750H Processor 2.6 GHz (12M Cache, up to 5 GHz) | Intel Core i7-10750H Processor 2.6 GHz (12M Cache, up to 5 GHz) |
OS | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Graphics | NVIDIA GeForce RTX 2070 GDDR6 8GB |
NVIDIA GeForce RTX 2060 GDDR6 6GB |
NVIDIA GeForce RTX 2060 GDDR6 6GB |
NVIDIA GeForce GTX 1660Ti GDDR6 6GB | NVIDIA GeForce RTX 2060 GDDR6 6GB |
Memory | DDR4 3200MHz 8G*2 | DDR4 3200MHz 8G*2 | DDR4 3200MHz 8G*2 | DDR4 3200MHz 8G*2 | DDR4 3200MHz 8G*2 |
Total memory slot | 2x slot | 2x slot | 2x slot | 2x slot | 2x slot |
Storage | M.2 NVMe PCIe SSD 1TB SSD | M.2 NVMe PCIe SSD 1TB SSD | M.2 NVMe PCIe SSD 1TB SSD | M.2 NVMe PCIe SSD 1TB SSD | M.2 NVMe PCIe SSD 1TB SSD |
HDD | N/A | N/A | N/A | N/A | N/A |
Total M.2 slot | 3 | 3 | 3 | 3 | 3 |
Display | 15.6-inch Full HD (1920×1080) IPS-level panel, 240Hz, 3ms, 100% sRGB | 15.6-inch Full HD (1920×1080) IPS-level panel, 240Hz, 3ms, 100% sRGB | 17.3-inch Full HD (1920×1080) IPS-level panel 144Hz, 3ms 100% RGB | 17.3-inch Full HD (1920×1080) vIPS-level panel 120Hz | 15.6-inch Full HD (1920×1080) vIPS-level panel 144Hz |
Refresh Rate | 240Hz | 240Hz | 144Hz | 120Hz | 144Hz |
Response Time | 3ms | 3ms | 3ms | 16ms | 25ms |
sRGB | 100% | 100% | 100% | 67% | 67% |
Keyboard | Per Key RGB, backlit chiclet keyboard, N-Key rollover | Per Key RGB, backlit chiclet keyboard, N-Key rollover | 4-zone RGB, backlit chiclet keyboard, N-Key rollover | 4-zone RGB, backlit chiclet keyboard, N-Key rollover | 4-zone RGB, backlit chiclet keyboard, N-Key rollover |
Aura Sync | Yes | Yes | Yes | Yes | Yes |
Thermal Module | Liquid Metal Cooling & Intelligent Cooling | Liquid Metal Cooling & Intelligent Cooling | Liquid Metal Cooling & Intelligent Cooling | Liquid Metal Cooling & Intelligent Cooling | Liquid Metal Cooling & Intelligent Cooling |
Wireless | Intel Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 | Intel Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 | Intel Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 | Intel Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 | Intel Wi-Fi 6 with Gig+ performance (802.11ax) with Rangeboost technology + Bluetooth 5.0 |
Power | 230W power adaptor | 230W power adaptor | 230W power adaptor | 230W power adaptor | 230W power adaptor |
Weight | 2.57kg | 2.57kg | 2.85kg | 2.85kg | 2.30kg |
Warranty | 2 Years Global Warranty | 2 Years Global Warranty | 2 Years Global Warranty | 2 Years Global Warranty | 2 Years Global Warranty |
(1st year with Perfect Warranty) | (1st year with Perfect Warranty) | (1st year with Perfect Warranty) | (1st year with Perfect Warranty) | (1st year with Perfect Warranty) | |
Bundle | ROG Backpack + ROG Impact Mouse | ROG Backpack + ROG Impact Mouse | ROG Backpack | ROG Backpack | ROG Backpack |