Mercedes-Benz Malaysia recently had launched the 2019 Mercedes-AMG 63 S cars in Malaysia — Mercedes-AMG GT 4-door Coupé, Mercedes-AMG C 63 S, and C 63 S Coupé.
Mercedes-AMG GT 4-door Coupé
Specs
| Mercedes-AMG GT 63 S 4MATIC+ | Mercedes-AMG GT 53 4MATIC+ | Mercedes-AMG GT 43 4MATIC+ | |
| Displacement | 3,982cc | 2,999cc | 2,999cc |
| Output | 470 kW (639hp) at 5,500 – 6,500rpm | 320 (435hp) at 6,100rpm (+16kW) | 270 (367hp) at 5,500 – 6,100rpm (+16kW) |
| Peak torque | 900Nm at 2,500 – 4,500rpm | 520Nm at 1,800 – 5,800rpm | 500Nm at 1,800 – 4,500rpm |
| Combined fuel consumption | 11.3 l/100km | 9.1 l/100km | 9.1 l/100km |
| CO2 emissions | 257g/km | 209g/km | 209g/km |
| Acceleration 0-100 km/h | 3.2s | 4.5s | 4.9s |
| Top speed | 315km/h | 285km/h | 270km/h |
| Estimated Price (OTR without Insurance) | RM 1,798,888 | RM 1,298,888 | RM 1,098,888 |
Mercedes-AMG C 63 S
Spec
| Mercedes-AMG C 63 S | |
| Displacement | 3982cc |
| Output | 375 kW (510hp) at 5,500 – 6,250rpm |
| Peak torque | 700Nm at 2000 – 4500rpm |
| Combined fuel consumption (l/100km) | 9.9 |
| CO2 emissions (g/km) | 227 |
| Acceleration 0-100 km/h |
4.0s |
| Top speed | 290km/h |
| Price (OTR without Insurance)
*price is inclusive of SST |
RM768,888.00 |
Mercedes-AMG C 63 S Coupé
Spec
| Mercedes-AMG C 63 S Coupé | |
| Displacement | 3982cc |
| Output | 375kW (510hp) at 5,500 – 6,250rpm |
| Peak torque | 700Nm at 2000 – 4500rpm |
| Combined fuel consumption (l/100km) | 10.1 |
| CO2 emissions (g/km) | 239 |
| Acceleration 0-100 km/h |
3.9s |
| Top speed | 290km/h |
| Price (OTR without Insurance)
*price is inclusive of SST |
RM820,888.00 |
